| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 2.00 | 1.00 | 150 |
| Day | Bangla | Humanities | 2.00 | 1.00 | 235 |
| Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
| EIIN | 135420 |
| Institute Level | Higher Secondary |
| Address | Nilphamari Sadar Upaz, Nilphamari |
| Upazila | Nilphamari Sadar Upaz |
| District | Nilphamari |
| Division | Rangpur |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01781196969 |
| Official Mobile | 01309135420 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |