Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.50 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 2.50 | 1.00 | 150 |
EIIN | 136736 |
Institute Level | Higher Secondary |
Address | Domar Upazila, Nilphamari |
Upazila | Domar Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
domarupzilaadrshocollege@gmail.com | |
Phone | 01720660234 |
Official Mobile | 01309136736 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |