Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 136905 |
Institute Level | Higher Secondary |
Address | Jaldhaka Upazila, Nilphamari |
Upazila | Jaldhaka Upazila |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01731748459 |
Official Mobile | 01309136905 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |