Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
EIIN | 138772 |
Institute Level | Higher Secondary |
Address | Nilphamari Sadar Upaz, Nilphamari |
Upazila | Nilphamari Sadar Upaz |
District | Nilphamari |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
postoffice530018@gmail.com | |
Phone | 01780889974 |
Official Mobile | 01309138772 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |