| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 4.00 | 0.00 | 600 |
| Day | Bangla | Humanities | 2.50 | 0.00 | 450 |
| Day | Bangla | Business Studies | 3.00 | 0.00 | 900 |
| EIIN | 107253 |
| Institute Level | Masters |
| Address | Begumganj, Noakhali |
| Upazila | Begumganj |
| District | Noakhali |
| Division | Chattogram |
| Management | Public |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01716243240 |
| Official Mobile | 01309107253 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |