| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 0.00 | 150 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
| Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
| EIIN | 107464 |
| Institute Level | Degree (Honors) |
| Address | Hatiya, Noakhali |
| Upazila | Hatiya |
| District | Noakhali |
| Division | Chattogram |
| Management | Public |
| MPO | Not Applicable |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01727187306 |
| Official Mobile | 01309107464 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |