Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.50 | 0.00 | 300 |
Day | Bangla | Science | 4.63 | 0.00 | 300 |
Day | Bangla | Humanities | 3.25 | 0.00 | 300 |
EIIN | 107659 |
Institute Level | Masters |
Address | Noakhali Sadar, Noakhali |
Upazila | Noakhali Sadar |
District | Noakhali |
Division | Chattogram |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
ngc_principal@yahoo.com | |
Phone | 01711022540 |
Official Mobile | 01309107659 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |