| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 2.00 | 0.00 | 350 |
| Day | Bangla | Business Studies | 2.00 | 0.00 | 70 |
| Day | Bangla | Science | 3.00 | 0.00 | 60 |
| EIIN | 118385 |
| Institute Level | Degree (Pass) |
| Address | Kalia, Norail |
| Upazila | Kalia |
| District | Norail |
| Division | Khulna |
| Management | Public |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01716561275 |
| Official Mobile | 01309118385 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |