Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
Day | Bangla | Science | 2.00 | 1.00 | 100 |
Day | Bangla | Humanities | 1.00 | 1.00 | 450 |
EIIN | 118438 |
Institute Level | Degree (Pass) |
Address | Lohagara, Norail |
Upazila | Lohagara |
District | Norail |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
ndcnu1994@yahoo.com | |
Phone | 01712933153 |
Official Mobile | 01309118438 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |