| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 0.00 | 50 |
| Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
| EIIN | 118439 |
| Institute Level | Higher Secondary |
| Address | Lohagara, Norail |
| Upazila | Lohagara |
| District | Norail |
| Division | Khulna |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01937702245 |
| Official Mobile | 01309118439 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |