| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 3.00 | 1.00 | 150 |
| Day | Bangla | Science | 3.00 | 1.00 | 150 |
| Day | Bangla | Humanities | 3.00 | 1.00 | 250 |
| EIIN | 125329 |
| Institute Level | Degree (Honors) |
| Address | Bera, Pabna |
| Upazila | Bera |
| District | Pabna |
| Division | Rajshahi |
| Management | Public |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01718993144 |
| Official Mobile | 01309125329 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |