| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
| Day | Bangla | Science | 1.00 | 1.00 | 100 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 350 |
| EIIN | 125332 |
| Institute Level | Degree (Pass) |
| Address | Bera, Pabna |
| Upazila | Bera |
| District | Pabna |
| Division | Rajshahi |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01711246069 |
| Official Mobile | 01309125332 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |