Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.70 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.70 | 1.00 | 150 |
Day | Bangla | Humanities | 1.70 | 1.00 | 150 |
EIIN | 126191 |
Institute Level | Higher Secondary |
Address | Tentulia, Panchagar |
Upazila | Tentulia |
District | Panchagar |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01718636282 |
Official Mobile | 01718636282 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |