Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 2.00 | 1.00 | 300 |
Day | Bangla | Science | 3.00 | 1.00 | 150 |
EIIN | 125864 |
Institute Level | Degree (Honors) |
Address | Atwari, Panchagarh |
Upazila | Atwari |
District | Panchagarh |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mghdcollege06@gmail.com | |
Phone | 01724393818 |
Official Mobile | 01309125864 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |