| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 2.00 | 1.00 | 215 |
| Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
| Day | Bangla | Science | 2.00 | 1.00 | 150 |
| EIIN | 125866 |
| Institute Level | Degree (Pass) |
| Address | Atwari, Panchagarh |
| Upazila | Atwari |
| District | Panchagarh |
| Division | Rangpur |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01713760602 |
| Official Mobile | 01309125866 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |