Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | Bangla | Humanities | 1.00 | 1.00 | 150 |
Morning | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Morning | Bangla | Science | 2.00 | 1.00 | 150 |
EIIN | 125867 |
Institute Level | Higher Secondary |
Address | Atwari, Panchagarh |
Upazila | Atwari |
District | Panchagarh |
Division | Rangpur |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
bangabandhudac@gmail.com | |
Phone | 01716743756 |
Official Mobile | 01309125867 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |