Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 1.00 | 150 |
Day | Bangla | Humanities | 3.00 | 1.00 | 310 |
Day | Bangla | Business Studies | 3.00 | 1.00 | 150 |
EIIN | 125973 |
Institute Level | Degree (Pass) |
Address | Boda, Panchagarh |
Upazila | Boda |
District | Panchagarh |
Division | Rangpur |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
pathrajcollegeboda@gmail.com | |
Phone | 01712872558 |
Official Mobile | 01309125973 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |