Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 2.00 | 1.00 | 320 |
EIIN | 125976 |
Institute Level | Degree (Pass) |
Address | Boda, Panchagarh |
Upazila | Boda |
District | Panchagarh |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Girls |
womencollegboda@yahoo.com | |
Phone | 01712758829 |
Official Mobile | 01309125976 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |