Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 155 |
EIIN | 126049 |
Institute Level | Higher Secondary |
Address | Debiganj, Panchagarh |
Upazila | Debiganj |
District | Panchagarh |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01712962917 |
Official Mobile | 01309126049 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |