| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
| Day | Bangla | Science | 1.00 | 1.00 | 150 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
| EIIN | 126052 |
| Institute Level | Higher Secondary |
| Address | Debiganj, Panchagarh |
| Upazila | Debiganj |
| District | Panchagarh |
| Division | Rangpur |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| Updating Soon | |
| Phone | 01716523382 |
| Official Mobile | 01309126052 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |