Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 1.00 | 200 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 175 |
Day | Bangla | Humanities | 2.50 | 1.00 | 325 |
EIIN | 126148 |
Institute Level | Degree (Honors) |
Address | Panchagarh Sadar, Panchagarh |
Upazila | Panchagarh Sadar |
District | Panchagarh |
Division | Rangpur |
Management | Public |
MPO | Not Applicable |
Study Type | Girls |
pgwc_bd85@yahoo.com | |
Phone | 01718022801 |
Official Mobile | 01309126148 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |