Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 125 |
EIIN | 138570 |
Institute Level | Higher Secondary |
Address | Boda, Panchagarh |
Upazila | Boda |
District | Panchagarh |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
habibur020@gmail.com | |
Phone | 01309138570 |
Official Mobile | 01309138570 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |