Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 200 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 102401 |
Institute Level | Degree (Pass) |
Address | Kala Para, Patuakhali |
Upazila | Kala Para |
District | Patuakhali |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Girls |
kalaparamohilacollege@gmail.com | |
Phone | 01735165257 |
Official Mobile | 01309102401 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |