Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.50 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.50 | 0.00 | 150 |
Day | Bangla | Science | 3.00 | 0.00 | 150 |
EIIN | 134874 |
Institute Level | Degree (Pass) |
Address | Nazirpur Upazila, Pirojpur |
Upazila | Nazirpur Upazila |
District | Pirojpur |
Division | Barishal |
Management | Public |
MPO | Not Applicable |
Study Type | Girls |
bm.2609@hotmail.com | |
Phone | 01716344557 |
Official Mobile | 01309134874 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |