Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 50 |
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 40 |
EIIN | 113413 |
Institute Level | Degree (Pass) |
Address | Pangsha, Rajbari |
Upazila | Pangsha |
District | Rajbari |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
aahc94@gmil.com | |
Phone | 01912427472 |
Official Mobile | 01309113413 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |