Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 113417 |
Institute Level | Higher Secondary |
Address | Pangsha, Rajbari |
Upazila | Pangsha |
District | Rajbari |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Girls |
igcpangsha99@gmail.com | |
Phone | 01711340783 |
Official Mobile | 01309113417 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |