Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 200 |
Day | Bangla | Science | 1.00 | 1.00 | 300 |
Day | Bangla | Humanities | 1.00 | 1.00 | 400 |
EIIN | 126422 |
Institute Level | Degree (Honors) |
Address | Baghmara, Rajshahi |
Upazila | Baghmara |
District | Rajshahi |
Division | Rajshahi |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
bdc56017@gmail.com | |
Phone | 01715435237 |
Official Mobile | 01309126422 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |