Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 126430 |
Institute Level | Degree (Pass) |
Address | Baghmara, Rajshahi |
Upazila | Baghmara |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
sreepurcollege@gmail.com | |
Phone | 01716844974 |
Official Mobile | 01309126430 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |