Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 126661 |
Institute Level | Degree (Pass) |
Address | Durgapur, Rajshahi |
Upazila | Durgapur |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
hatkanparaj.d.c2533@gmail.com | |
Phone | 01711014350 |
Official Mobile | 01309126661 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |