Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 126757 |
Institute Level | Degree (Pass) |
Address | Godagari, Rajshahi |
Upazila | Godagari |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kakoncollege@yahoo.com | |
Phone | 01309126757 |
Official Mobile | 01309126757 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |