Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 200 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
EIIN | 126764 |
Institute Level | Higher Secondary |
Address | Godagari, Rajshahi |
Upazila | Godagari |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
palpurcollege1@gmail.com | |
Phone | 01715137927 |
Official Mobile | 01309126764 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |