Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 100 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
EIIN | 126852 |
Institute Level | Higher Secondary |
Address | Mohanpur, Rajshahi |
Upazila | Mohanpur |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01724982117 |
Official Mobile | 01309126852 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |