Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.75 | 1.00 | 300 |
Day | Bangla | Science | 5.00 | 1.00 | 600 |
Day | Bangla | Humanities | 3.50 | 1.00 | 300 |
EIIN | 127038 |
Institute Level | Degree (Honors) |
Address | Rajpara, Rajshahi |
Upazila | Rajpara |
District | Rajshahi |
Division | Rajshahi |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
ngdcrajbd@yahoo.com | |
Phone | 01711905969 |
Official Mobile | 01309127038 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |