Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.75 | 1.00 | 75 |
Day | Bangla | Science | 4.25 | 1.00 | 325 |
Day | Bangla | Humanities | 3.25 | 1.00 | 425 |
EIIN | 127039 |
Institute Level | Degree (Honors) |
Address | Rajpara, Rajshahi |
Upazila | Rajpara |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
courtcollege01@yahoo.com | |
Phone | 01711000210 |
Official Mobile | 01309127039 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |