Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 80 |
Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
Day | Bangla | Science | 1.00 | 1.00 | 80 |
EIIN | 131972 |
Institute Level | Higher Secondary |
Address | Matihar, Rajshahi |
Upazila | Matihar |
District | Rajshahi |
Division | Rajshahi |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
motiharcollege2000@gmail.com | |
Phone | 01734885061 |
Official Mobile | 01309131972 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |