| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 0.00 | 60 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 240 |
| EIIN | 107781 |
| Institute Level | Higher Secondary |
| Address | Naniarchar Upazila, Rangamati |
| Upazila | Naniarchar Upazila |
| District | Rangamati |
| Division | Chattogram |
| Management | Public |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01820178367 |
| Official Mobile | 01309107781 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |