Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 215 |
Day | Bangla | Science | 3.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.50 | 1.00 | 150 |
EIIN | 127233 |
Institute Level | Degree (Honors) |
Address | Badarganj, Rangpur |
Upazila | Badarganj |
District | Rangpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
badarganjgovtcollege@gmail.com | |
Phone | 01707006638 |
Official Mobile | 01309127233 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |