Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 5.00 | 1.00 | 420 |
Day | Bangla | Business Studies | 4.00 | 1.00 | 300 |
Day | Bangla | Humanities | 4.00 | 1.00 | 300 |
EIIN | 127489 |
Institute Level | Masters |
Address | Rangpur Sadar, Rangpur |
Upazila | Rangpur Sadar |
District | Rangpur |
Division | Rangpur |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
carmichaelcollege@gmail.com | |
Phone | 01754628127 |
Official Mobile | 01309127489 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |