Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
EIIN | 131973 |
Institute Level | Higher Secondary |
Address | Gangachara, Rangpur |
Upazila | Gangachara |
District | Rangpur |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01712933240 |
Official Mobile | 01309131973 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |