Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 2.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
EIIN | 135274 |
Institute Level | Higher Secondary |
Address | Badarganj, Rangpur |
Upazila | Badarganj |
District | Rangpur |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
vipcferoz@gmail.com | |
Phone | 01715235194 |
Official Mobile | 01309135274 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |