Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 100 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
EIIN | 131922 |
Institute Level | Higher Secondary |
Address | Kaliganj, Satkhira |
Upazila | Kaliganj |
District | Satkhira |
Division | Khulna |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
mkmsrislamiamohaviddalaya@gmail.com | |
Phone | 01718746621 |
Official Mobile | 01309131922 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |