| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 2.50 | 1.00 | 100 |
| Day | Bangla | Science | 3.50 | 1.00 | 50 |
| Day | Bangla | Business Studies | 3.50 | 1.00 | 50 |
| EIIN | 133852 |
| Institute Level | Higher Secondary |
| Address | Kalaroa, Satkhira |
| Upazila | Kalaroa |
| District | Satkhira |
| Division | Khulna |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01752600524 |
| Official Mobile | 01309133852 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |