| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 0.00 | 85 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 360 |
| Day | Bangla | Science | 2.50 | 0.00 | 150 |
| EIIN | 113826 |
| Institute Level | Degree (Honors) |
| Address | Nalitabari, Sherpur |
| Upazila | Nalitabari |
| District | Sherpur |
| Division | Mymensingh |
| Management | Public |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01914869091 |
| Official Mobile | 01309113826 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |