| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 1.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 200 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
| EIIN | 131499 |
| Institute Level | Higher Secondary |
| Address | Nalitabari, Sherpur |
| Upazila | Nalitabari |
| District | Sherpur |
| Division | Mymensingh |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| Updating Soon | |
| Phone | 01741006630 |
| Official Mobile | 01309131499 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |