Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 5.00 | 1.00 | 350 |
Day | Bangla | Business Studies | 3.50 | 1.00 | 200 |
Day | Bangla | Humanities | 3.50 | 1.00 | 200 |
EIIN | 128674 |
Institute Level | Higher Secondary |
Address | Ullah Para, Sirajganj |
Upazila | Ullah Para |
District | Sirajganj |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
info@usc.edu.bd | |
Phone | 01783629696 |
Official Mobile | 01309128674 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |