| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 4.50 | 1.00 | 300 |
| Day | Bangla | Humanities | 3.50 | 1.00 | 350 |
| Day | Bangla | Business Studies | 3.50 | 1.00 | 300 |
| EIIN | 128676 |
| Institute Level | Degree (Honors) |
| Address | Ullah Para, Sirajganj |
| Upazila | Ullah Para |
| District | Sirajganj |
| Division | Rajshahi |
| Management | Public |
| MPO | Not Applicable |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01747-240798 |
| Official Mobile | 01309128676 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |