Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | English | Science | 4.00 | 0.00 | 100 |
Day | Bangla | Science | 4.00 | 0.00 | 100 |
EIIN | 138399 |
Institute Level | Higher Secondary |
Address | Jaintiapur, Sylhet |
Upazila | Jaintiapur |
District | Sylhet |
Division | Sylhet |
Management | Private |
MPO | |
Study Type | Boys |
jaflongvalleyschool@gmaill.com | |
Phone | 01958496300 |
Official Mobile | 01309138399 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |