| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 0.00 | 40 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
| Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
| EIIN | 114014 |
| Institute Level | Degree (Pass) |
| Address | Basail, Tangail |
| Upazila | Basail |
| District | Tangail |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01718137174 |
| Official Mobile | 01309114014 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |