Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 40 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
Day | Bangla | Science | 2.00 | 0.00 | 40 |
EIIN | 114269 |
Institute Level | Degree (Pass) |
Address | Gopalpur, Tangail |
Upazila | Gopalpur |
District | Tangail |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kfhcollege@gmail.com | |
Phone | 01711150935 |
Official Mobile | 01309114269 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |