| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
| Day | Bangla | Science | 3.00 | 1.00 | 50 |
| Day | Bangla | Business Studies | 2.00 | 1.00 | 50 |
| EIIN | 114270 |
| Institute Level | Degree (Pass) |
| Address | Gopalpur, Tangail |
| Upazila | Gopalpur |
| District | Tangail |
| Division | Dhaka |
| Management | |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01712182913 |
| Official Mobile | 01309114270 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |